Catalogue code | Outside Diameter, mm | Stock |
---|---|---|
MBR-SANMAC329-27 | 27 | |
MBR-SANMAC329-32 | 32 | |
MBR-SANMAC329-36 | 36 | |
MBR-SANMAC329-38 | 38 | |
MBR-SANMAC329-50 | 50 | |
MBR-SANMAC329-52 | 52 | |
MBR-SANMAC329-56.2 | 56.2 | |
MBR-SANMAC329-57 | 57 | |
MBR-SANMAC329-61.2 | 61.2 | |
MBR-SANMAC329-65 | 65 | |
MBR-SANMAC329-66.2 | 66.2 | |
MBR-SANMAC329-71.4 | 71.4 | |
MBR-SANMAC329-76.4 | 76.4 | |
MBR-SANMAC329-81.4 | 81.4 | |
MBR-SANMAC329-82 | 82 | |
MBR-SANMAC329-86.4 | 86.4 | |
MBR-SANMAC329-88 | 88 | |
MBR-SANMAC329-91.4 | 91.4 | |
MBR-SANMAC329-96.4 | 96.4 | |
MBR-SANMAC329-98 | 98 | |
MBR-SANMAC329-102 | 102 | |
MBR-SANMAC329-107 | 107 | |
MBR-SANMAC329-112 | 112 | |
MBR-SANMAC329-115 | 115 | |
MBR-SANMAC329-117 | 117 | |
MBR-SANMAC329-122 | 122 | |
MBR-SANMAC329-127 | 127 | |
MBR-SANMAC329-132 | 132 | |
MBR-SANMAC329-143 | 143 | |
MBR-SANMAC329-153 | 153 | |
MBR-SANMAC329-163 | 163 | |
MBR-SANMAC329-173 | 173 | |
MBR-SANMAC329-184 | 184 |
Duplex, EN 1.4460Product form: Solid Round Bar
SANMAC 329 | UNS S32900 | ASTM Type 329