Catalogue code | Outside Diameter, mm | Outside Diameter, inch | Wall Thickness, mm | Stock |
---|---|---|---|---|
THT-5R75-6-1 | 6 | 1 | ||
THT-5R75-6-1.5 | 6 | 1.5 | ||
THT-5R75-8-1 | 8 | 1 | ||
THT-5R75-8-1.5 | 8 | 1.5 | ||
THT-5R75-10-1 | 10 | 1 | ||
THT-5R75-10-1.5 | 10 | 1.5 | ||
THT-5R75-12-1 | 12 | 1 | ||
THT-5R75-12-1.5 | 12 | 1.5 | ||
THT-5R75-12-2 | 12 | 2 | ||
THT-5R75-14-1.0 | 14 | 1 | ||
THT-5R75-14-1.5 | 14 | 1.5 | ||
THT-5R75-15-1.5 | 15 | 1.5 | ||
THT-5R75-15-2 | 15 | 2 | ||
THT-5R75-16-1.5 | 16 | 1.5 | ||
THT-5R75-16-2 | 16 | 2 | ||
THT-5R75-16-2.5 | 16 | 2.5 | ||
THT-5R75-18-1.5 | 18 | 1.5 | ||
THT-5R75-18-2 | 18 | 2 | ||
THT-5R75-18-2.5 | 18 | 2.5 | ||
THT-5R75-20-2 | 20 | 2 | ||
THT-5R75-20-2.5 | 20 | 2.5 | ||
THT-5R75-20-3 | 20 | 3 | ||
THT-5R75-22-1.5 | 22 | 1.5 | ||
THT-5R75-22-2 | 22 | 2 | ||
THT-5R75-25-2 | 25 | 2 | ||
THT-5R75-25-2.5 | 25 | 2.5 | ||
THT-5R75-25-3 | 25 | 3 | ||
THT-5R75-28-1.5 | 28 | 1.5 | ||
THT-5R75-28-2 | 28 | 2 | ||
THT-5R75-30-3 | 30 | 3 | ||
THT-5R75-30-4 | 30 | 4 | ||
THT-5R75-35-2 | 35 | 2 | ||
THT-5R75-38-3 | 38 | 3 | ||
THT-5R75-38-4 | 38 | 4 | ||
THT-5R75-42-3 | 42 | 3 |
UNS S31635Product form: Hydraulic and Instrumentation tubing
Alleima 5R75 | EN 1.4571