Catalogue code | Outside Diameter, mm | Outside Diameter, inch | Wall Thickness, mm | Stock |
---|---|---|---|---|
THT-SAN60-6.35-0.89 | 6.35 | 1/4 | 0.89 | |
THT-SAN60-6.35-1.24 | 6.35 | 1/4 | 1.24 | |
THT-SAN60-6.35-1.65 | 6.35 | 1/4 | 1.65 | |
THT-SAN60-9.53-0.89 | 9.53 | 3/8 | 0.89 | |
THT-SAN60-9.53-1.24 | 9.53 | 3/8 | 1.24 | |
THT-SAN60-9.53-1.65 | 9.53 | 3/8 | 1.65 | |
THT-SAN60-12.7-0.89 | 12.7 | 1/2 | 0.89 | |
THT-SAN60-12.7-1.24 | 12.7 | 1/2 | 1.24 | |
THT-SAN60-12.7-1.65 | 12.7 | 1/2 | 1.65 | |
THT-SAN60-12.7-2.11 | 12.7 | 1/2 | 2.11 |
UNS N06625Product form: Hydraulic and Instrumentation tubing
SANICRO 625 | EN 2.4856