Catalogue code | Outside Diameter, mm | Stock |
---|---|---|
MBR-SAF32760+-1/2 | 13 | |
MBR-SAF32760+-5/8 | 16 | |
MBR-SAF32760+-3/4 | 19 | |
MBR-SAF32760+-7/8 | 22 | |
MBR-SAF32760+-1 | 25.4 | |
MBR-SAF32760+-1 1/8 | 29 | |
MBR-SAF32760+-1 1/4 | 31.75 | |
MBR-SAF32760+-1 3/8 | 35 | |
MBR-SAF32760+-1 1/2 | 38.1 | |
MBR-SAF32760+-1 5/8 | 41 | |
MBR-SAF32760+-1 3/4 | 44.45 | |
MBR-SAF32760+-1 7/8 | 48 | |
MBR-SAF32760+-2 | 50.8 | |
MBR-SAF32760+-2 1/4 | 57.15 | |
MBR-SAF32760+-2 1/2 | 63.5 | |
MBR-SAF32760+-2 3/4 | 69.8 | |
MBR-SAF32760+-3 | 76 | |
MBR-SAF32760+-3 1/4 | 83 | |
MBR-SAF32760+-3 1/2 | 89 | |
MBR-SAF32760+-3 3/4 | 95 | |
MBR-SAF32760+-4 | 102 | |
MBR-SAF32760+-4 1/2 | 114 | |
MBR-SAF32760+-4 3/4 | 121 | |
MBR-SAF32760+-5 | 127 | |
MBR-SAF32760+-5 1/2 | 140 | |
MBR-SAF32760+-6 | 152 | |
MBR-SAF32760+-6 1/2 | 165 | |
MBR-SAF32760+-7 | 178 |
Super duplex, EN 1.4501Product form: Inch Sizes
Alleima SAF 32760+ | UNS S32760