Catalogue code | Outside Diameter, mm | Stock |
---|---|---|
MBR-SAF2507+-1 | 25.4 | |
MBR-SAF2507+-11/4 | 31.75 | |
MBR-SAF2507+-1 1/2 | 38.1 | |
MBR-SAF2507+-1 3/4 | 44.45 | |
MBR-SAF2507+-2 | 50.8 | |
MBR-SAF2507+-2 1/4 | 57.15 | |
MBR-SAF2507+-2 1/2 | 63.5 | |
MBR-SAF2507+-2 3/4 | 69.85 | |
MBR-SAF2507+-3 | 76.2 | |
MBR-SAF2507+-3 1/2 | 88.9 | |
MBR-SAF2507+-4 | 101.6 | |
MBR-SAF2507+-4 1/2 | 114.3 | |
MBR-SAF2507+-5 | 127 | |
MBR-SAF2507+-5 1/2 | 139.7 | |
MBR-SAF2507+-6 | 152.4 | |
MBR-SAF2507+-6 1/2 | 165.1 | |
MBR-SAF2507+-7 | 177.8 | |
MBR-SAF2507+-7 1/2 | 190.5 | |
MBR-SAF2507+-8 | 203.2 | |
MBR-SAF2507+-8 1/2 | 215.9 | |
MBR-SAF2507+-9 | 228.6 | |
MBR-SAF2507+-9 1/2 | 241.3 | |
MBR-SAF2507+-10 | 254 |
Super duplex, EN 1.4410Product form: Inch Sizes
Alleima SAF 2507+ | UNS S32750 | IOGP S-563:2018, ISO 17781:2017