Catalogue code | Outside Diameter, inch | Schedule Wall Thickness | Stock |
---|---|---|---|
TST-254SMO-1/2-SCH40 | 1/2 | 40 | |
TST-254SMO-3/4-SCH40 | 3/4 | 40 | |
TST-254SMO-1-SCH10 | 1 | 10S | |
TST-254SMO-1-SCH40 | 1 | 40 | |
TST-254SMO-11/2-SCH10 | 11/2 | 10S | |
TST-254SMO-11/2-SCH40 | 11/2 | 40 | |
TST-254SMO-2-SCH10 | 2 | 10S | |
TST-E-254SMO-2-SCH40 | 2 | 40 | |
TST-254SMO-2-SCH80 | 2 | 80 | |
TST-254SMO-3-SCH10 | 3 | 10S | |
TST-E-254SMO-3-SCH40 | 3 | 40S | |
TST-254SMO-3-SCH80 | 3 | 80 | |
TST-254SMO-4-SCH10 | 4 | 10S | |
TST-254SMO-4-SCH40 | 4 | 40 | |
TST-E-254SMO-4-SCH80 | 4 | 80 | |
TST-254SMO-6-SCH80 | 6 | 80 |
EN 1.4547Product form: Seamless Pipes (Alleima Produced)
Alleima 254SMO | UNS S31254