Catalogue code | Outside Diameter, inch | Schedule Wall Thickness | Stock |
---|---|---|---|
TST-2RK65-1/2-SCH10 | 1/2 | 10S | |
TST-2RK65-1/2-SCH40 | 1/2 | 40S | |
TST-2RK65-3/4-SCH10 | 3/4 | 10S | |
TST-2RK65-1-SCH10 | 1 | 10S | |
TST-2RK65-1-SCH40 | 1 | 40S | |
TST-2RK65-11/4-SCH10 | 11/4 | 10S | |
TST-E-2RK65-11/4-SCH40 | 11/4 | 40S | |
TST-2RK65-11/2-SCH10 | 11/2 | 10S | |
TST-E-2RK65-11/2-SCH40 | 11/2 | 40S | |
TST-E-2RK65-2-SCH40 | 2 | 40S | |
TST-2RK65-21/2-SCH10 | 21/2 | 10S | |
TST-E-2RK65-21/2-SCH40 | 21/2 | 40S | |
TST-2RK65-3-SCH10 | 3 | 10S | |
TST-E-2RK65-3-SCH40 | 3 | 40S | |
TST-E-2RK65-4-SCH40 | 4 | 40S |
EN 1.4539Product form: Seamless Pipes (Alleima Produced)
Alleima 2RK65 | ASTM 904L | UNS N08904