Catalogue code | Outside Diameter, inch | Schedule Wall Thickness | Stock |
---|---|---|---|
TSH-316L-1-10S | 1 | 10S | |
TSH-316L-1-40S | 1 | 40S | |
TSH-316L-1-80S | 1 | 80S | |
TSH-316L-1-160 | 1 | 160 | |
TSH-316L-11/4-10S | 11/4 | 10S | |
TSH-316L-11/4-40S | 11/4 | 40S | |
TSH-316L-11/4-80S | 11/4 | 80S | |
TSH-316L-11/4-160 | 11/4 | 160 | |
TSH-316L-11/2-10S | 11/2 | 10S | |
TSH-316L-11/2-40S | 11/2 | 40S | |
TSH-316L-11/2-80S | 11/2 | 80S | |
TSH-316L-11/2-160 | 11/2 | 160 | |
TSH-316L-2-10S | 2 | 10S | |
TSH-316L-2-40S | 2 | 40S | |
TSH-316L-2-80S | 2 | 80S |
ASTM 316LProduct form: Seamless Pipes (Alleima India Hot)
EN 1.4404