Catalogue code | Outside Diameter, mm | Stock |
---|---|---|
THR-E-7RE10-1-SCH40 | 33.4 | |
THR-E-7RE10-1-SCH80 | 33.4 | |
THR-E-7RE10-33.7-3.25 | 33.7 | |
THR-E-7RE10-11/4-SCH40 | 42.16 | |
THR-E-7RE10-42.4-3.25 | 42.4 | |
THR-E-7RE10-11/2-SCH40 | 48.26 | |
THR-E-7RE10-11/2-SCH80 | 48.26 | |
THR-E-7RE10-48.3-3.25 | 48.3 | |
THR-E-7RE10-60.3-3.65 | 60.3 | |
THR-E-7RE10-2-SCH40 | 60.33 | |
THR-E-7RE10-2-SCH80 | 60.33 | |
THR-E-7RE10-21/2-SCH40 | 73.033 | |
THR-E-7RE10-76.1-3.65 | 76.1 | |
THR-E-7RE10-3-SCH40 | 88.9 | |
THR-E-7RE10-4-SCH40 | 114.3 | |
THR-E-7RE10-6-SCH40 | 168.28 |
Alleima 7RE10Product form: High temperature tubing
TP 310H | EN 1.4845