Catalogue code | Outside Diameter, inch | Schedule Wall Thickness | Stock |
---|---|---|---|
FBBLR-32750-1/2-10S | 1/2 | 10S | |
FBBLR-32750-3/4-40S | 3/4 | 40S | |
FBBLR-32750-1-10S | 1 | 10S | |
FBBLR-32750-1-40S | 1 | 40S | |
FBBLR-32750-11/2-10S | 11/2 | 10S | |
FBBLR-32750-11/2-40S | 11/2 | 40S | |
FBBLR-32750-2-10S | 2 | 10S | |
FBBLR-32750-2-40S | 2 | 40S | |
FBBLR-32750-3-10S | 3 | 10S | |
FBBLR-32750-3-40S | 3 | 40S | |
FBBLR-32750-4-10S | 4 | 10S | |
FBBLR-32750-4-40S | 4 | 40S | |
FBBLR-32750-6-40S | 6 | 40S |
UNS S32750Product form: European Origin
F53