| Catalogue code | Outside Diameter, inch | Stock |
|---|---|---|
| MBR-SANMAC2205+-4 | 4 | |
| MBR-SANMAC2205+-4 1/2 | 4.1/2 | |
| MBR-SANMAC2205+-5 | 5 | |
| MBR-SANMAC2205+-5 1/2 | 5.1/2 | |
| MBR-SANMAC2205+-6 | 6 | |
| MBR-SANMAC2205+-6 1/2 | 6.1/2 | |
| MBR-SANMAC2205+-7 | 7 | |
| MBR-SANMAC2205+-7 1/2 | 7.1/2 | |
| MBR-SANMAC2205+-20 | ||
| MBR-SANMAC2205+-8 | 8 | |
| MBR-SANMAC2205+-8 1/2 | 8.1/2 | |
| MBR-SANMAC2205+-9 | 9 | |
| MBR-SANMAC2205+-9 1/2 | 9.1/2 | |
| MBR-SANMAC2205+-1 | 1 | |
| MBR-SANMAC2205+-10 | 10 | |
| MBR-SANMAC2205-101/2 | 10.1/2 | |
| MBR-SANMAC2205-11 | 11 | |
| MBR-SANMAC2205-111/2 | 11.1/2 | |
| MBR-SANMAC2205-12 | 12 | |
| MBR-SANMAC2205+-1 1/4 | 1.1/4 | |
| MBR-SANMAC2205-13 | 13 | |
| MBR-SANMAC2205-14 | 14 | |
| MBR-SANMAC2205+-1 1/2 | 1.5 | |
| MBR-SANMAC2205-15 | 15 | |
| MBR-SANMAC2205-16 | 16 | |
| MBR-SANMAC2205+-2 | 2 | |
| MBR-SANMAC2205+-2 1/4 | 2.1/4 | |
| MBR-SANMAC2205+-2 1/2 | 2.1/2 | |
| MBR-SANMAC2205+-2 3/4 | 2.3/4 | |
| MBR-SANMAC2205+-3 1/2 | 3.1/2 |
SANMAC2205Product form: Inch Sizes
MISSING | IOGP S-563:2018, ISO 17781:201 | UNS S31803/S32206