| Catalogue code | Outside Diameter, inch | Stock |
|---|---|---|
| MBR-SAF32760+-1/2 | 1/2 | |
| MBR-SAF32760+-5/8 | 5/8 | |
| MBR-SAF32760+-3/4 | 3/4 | |
| MBR-SAF32760+-7/8 | 7/8 | |
| MBR-SAF32760+-1 | 1 | |
| MBR-SAF32760+-1 1/8 | 1.1/8 | |
| MBR-SAF32760+-1 1/4 | 1.1/4 | |
| MBR-SAF32760+-1 3/8 | 1.3/8 | |
| MBR-SAF32760+-1 1/2 | 1.5 | |
| MBR-SAF32760+-1 5/8 | 1.5/8 | |
| MBR-SAF32760+-1 3/4 | 1.3/4 | |
| MBR-SAF32760+-1 7/8 | 1.7/8 | |
| MBR-SAF32760+-2 1/4 | 2.1/4 | |
| MBR-SAF32760+-2 1/2 | 2.1/2 | |
| MBR-SAF32760+-65 | ||
| MBR-SAF32760+-2 3/4 | 2.3/4 |
Alleima SAF32760+Product form: Inch Sizes
UNS S32760 | EN 1.4501, Super duplex | IOGP S-563:2018, ISO 17781:201