| Catalogue code | Outside Diameter, inch | Stock |
|---|---|---|
| MBR-SAF2507+-4 | 4 | |
| MBR-SAF2507+-4 1/2 | 4.1/2 | |
| MBR-SAF2507+-5 | 5 | |
| MBR-SAF2507+-5 1/2 | 5.1/2 | |
| MBR-SAF2507+-6 | 6 | |
| MBR-SAF2507+-6 1/2 | 6.1/2 | |
| MBR-SAF2507+-7 | 7 | |
| MBR-SAF2507+-7 1/2 | 7.1/2 | |
| MBR-SAF2507+-8 | 8 | |
| MBR-SAF2507+-8 1/2 | 8.1/2 | |
| MBR-SAF2507+-9 | 9 | |
| MBR-SAF2507+-9 1/2 | 9.1/2 | |
| MBR-SAF2507+-1 | 1 | |
| MBR-SAF2507+-10 | 10 | |
| MBR-SAF2507+-11/4 | ||
| MBR-SAF2507+-1 1/2 | 1.5 | |
| MBR-SAF2507+-2 | 2 | |
| MBR-SAF2507+-2 1/4 | 2.1/4 | |
| MBR-SAF2507+-2 1/2 | 2.1/2 | |
| MBR-SAF2507+-2 3/4 | 2.3/4 | |
| MBR-SAF2507+-3 | 3 | |
| MBR-SAF2507+-3 1/2 | 3.1/2 |
Alleima SAF2507+Product form: Inch Sizes
UNS S32750 | EN 1.4410, Super duplex | IOGP S-563:2018, ISO 17781:201