| Catalogue code | Outside Diameter, inch | Schedule Wall Thickness | Stock |
|---|---|---|---|
| TST-SAF2507-4-SCH10 | 4 | ||
| TST-E-SAF2507-4-SCH40 | 4 | ||
| TST-E-SAF2507-4-SCH80 | 4 | ||
| TST-E-SAF2507-6-SCH40 | 6 | ||
| TST-SAF2507-1/2-SCH10 | 1/2 | ||
| TST-SAF2507-1/2-SCH40 | 1/2 | ||
| TST-SAF2507-3/4-SCH40 | 3/4 | ||
| TST-E-SAF2507-1-SCH10 | 1 | ||
| TST-E-SAF2507-1-SCH40 | 1 | ||
| TST-E-SAF2507-1-SCH80 | 1 | ||
| TST-E-SAF2507-11/4-SCH10 | 1.1/4 | ||
| TST-E-SAF2507-11/2-SCH10 | 1.5 | ||
| TST-E-SAF2507-11/2-SCH40 | 1.5 | ||
| TST-E-SAF2507-11/2-SCH80 | 1.5 | ||
| TST-SAF2507-2-SCH10 | 2 | ||
| TST-E-SAF2507-2-SCH40 | 2 | ||
| TST-E-SAF2507-2-SCH80 | 2 | ||
| TST-E-SAF2507-21/2-SCH40 | 2.1/2 | ||
| TST-SAF2507-3-SCH10 | 3 | ||
| TST-E-SAF2507-3-SCH40 | 3 | ||
| TST-E-SAF2507-3-SCH80 | 3 |
Alleima SAF2507Product form: Seamless Pipes (Alleima EU)
UNS S32750 | EN 1.4410 | Super duplex