| Catalogue code | Outside Diameter, inch | Schedule Wall Thickness | Stock |
|---|---|---|---|
| TST-254SMO-4-SCH10 | 4 | ||
| TST-254SMO-4-SCH40 | 4 | ||
| TST-E-254SMO-4-SCH80 | 4 | ||
| TST-254SMO-6-SCH80 | 6 | ||
| TST-254SMO-1/2-SCH40 | 1/2 | ||
| TST-254SMO-3/4-SCH40 | 3/4 | ||
| TST-254SMO-1-SCH10 | 1 | ||
| TST-254SMO-1-SCH40 | 1 | ||
| TST-254SMO-11/2-SCH10 | 1.5 | ||
| TST-254SMO-11/2-SCH40 | 1.5 | ||
| TST-254SMO-2-SCH10 | 2 | ||
| TST-254SMO-2-SCH80 | 2 | ||
| TST-254SMO-3-SCH10 | 3 | ||
| TST-E-254SMO-3-SCH40 | 3 | ||
| TST-254SMO-3-SCH80 |
Alleima 254SMOProduct form: Seamless Pipes (Alleima EU)
UNS S31254 | EN 1.4547