| Catalogue code | Outside Diameter, mm | Wall Thickness, mm | Stock |
|---|---|---|---|
| THT-SAN60-12.7-0.89 | 12.7 | 0.89 | |
| THT-SAN60-12.7-1.65 | 12.7 | 1.65 | |
| THT-SAN60-12.7-2.11 | 12.7 | 2.11 | |
| THT-SAN60-6.35-0.89 | 6.35 | 0.89 | |
| THT-SAN60-6.35-1.24 | 6.35 | 1.24 | |
| THT-SAN60-9.53-0.89 | 9.53 | 0.89 | |
| THT-SAN60-9.53-1.24 | 9.53 | 1.24 |
SAN60Product form: Hydraulic & Instrumentation Tubes
A19021-00 | EN2.4856