| Catalogue code | Outside Diameter, mm | Wall Thickness, mm | Stock |
|---|---|---|---|
| THT-254SMO-10-1 | 10 | 1 | |
| THT-254SMO-10-1.5 | 10 | 1.5 | |
| THT-254SMO-10-2 | 10 | 2 | |
| THT-254SMO-12-1 | 12 | 1 | |
| THT-254SMO-12-1.5 | 12 | 1.5 | |
| THT-254SMO-12-2 | 12 | 2 | |
| THT-254SMO-12.7-0.89 | 12.7 | 0.89 | |
| THT-254SMO-12.7-1.24 | 12.7 | 1.24 | |
| THT-254SMO-12.7-1.65 | 12.7 | 1.65 | |
| THT-254SMO-12.7-2.11 | 12.7 | 2.11 | |
| THT-254SMO-18-2 | 18 | 2 | |
| THT-254SMO-25-2 | 25 | 2 | |
| THT-254SMO-25.4-2.11 | 25.4 | 2.11 | |
| THT-254SMO-38-4 | 38 | 4 | |
| THT-254SMO-38.1-4.01 | 38.1 | 4.01 | |
| THT-254SMO-6-1 | 6 | 1 | |
| THT-254SMO-6-1.5 | 6 | 1.5 | |
| THT-254SMO-6.35-0.89 | 6.35 | 0.89 | |
| THT-254SMO-6.35-1.24 | 6.35 | 1.24 | |
| THT-254SMO-6.35-1.65 | 6.35 | 1.65 | |
| THT-254SMO-8-1 | 8 | 1 | |
| THT-254SMO-8-1.5 | 8 | 1.5 | |
| THT-254SMO-8-2 | 8 | 2 | |
| THT-254SMO-9.53-0.89 | 9.53 | 0.89 | |
| THT-254SMO-9.53-1.24 | 9.53 | 1.24 | |
| THT-254SMO-9.53-1.65 | 9.53 | 1.65 | |
| THT-254SMO-9.53-2.11 | 9.53 | 2.11 |
254SMOProduct form: Hydraulic & Instrumentation Tubes
MISSING