| Catalogue code | Outside Diameter, inch | Schedule Wall Thickness | Stock |
|---|---|---|---|
| THR-4C54-3/8-SCH40 | 3/8 | SCH40 | |
| THR-4C54-21.3-2.65 | 1/2 | ||
| THR-4C54-21.3-2.65L | |||
| THR-4C54-22-2 | |||
| THR-4C54-26-4 | |||
| THR-4C54-26.9-2.65 | |||
| THR-E-4C54-33.7-3.25 | |||
| THR-E-4C54-38-5 | |||
| THR-E-4C54-42.4-3.25 | |||
| THR-E-4C54-44.5-3 | |||
| THR-E-4C54-48.3-3.25 | |||
| THR-E-4C54-50-9 | |||
| THR-E-4C54-60.3-10 | |||
| THR-E-4C54-60.3-3.65 | |||
| THR-E-4C54-2-SCH80 | 2 | SCH80 | |
| THR-E-4C54-76.1-3.65 | |||
| THR-E-4C54-88.9-4.05 |
4C54Product form: High Temperature Tubes
A15471-00 | EN1.4749