| Catalogue code | Pipe Diameter, mm | Pressure rating, Lbs | Stock |
|---|---|---|---|
| FFWN-304L-114.3-PN40 | 114.3 | PN40 | |
| FFWN-304L-139.7-PN40 | 139.7 | PN40 | |
| FFWN-304L-168.3-PN40 | 168.3 | PN40 | |
| FFWN-304L-21.3-PN40 | 21.3 | PN40 | |
| FFWN-304L-26.9-PN40 | 26.9 | PN40 | |
| FFWN-304L-33.7-PN40 | 33.7 | ||
| FFWN-304L-42.4-PN40 | 42.4 | PN40 | |
| FFWN-304L-48.3-PN40 | 48.3 | PN40 | |
| FFWN-304L-60.3-PN40 | 60.3 | PN40 | |
| FFWN-304L-76.1-PN40 | 76.1 | PN40 | |
| FFWN-304L-88.9-PN40 | 88.9 | PN40 |
TP304/304LProduct form: Weld Neck Flanges - PN40
UNS S30400/S30403 | EN1.4301/1.4307 | ASTM 304 / 304L