| Catalogue code | Nominal Pipe Diameter, Inch | Schedule Wall Thickness | Pressure rating, Lbs | Stock |
|---|---|---|---|---|
| FFWN-316L-4-300-10S | 4 | 300 | ||
| FFWN-316L-4-300-40S | 4 | 300 | ||
| FFWN-316L-5-300-40S | 5 | 300 | ||
| FFWN-316L-6-300-80S | 6 | 300 | ||
| FFWN-316L-6-300-10S | 6 | 300 | ||
| FFWN-316L-6-300-40S | 6 | 300 | ||
| FFWN-316L-1/2-300-10S | 1/2 | 300 | ||
| FFWN-316L-1/2-300-40S | 1/2 | 300 | ||
| FFWN-316L-1/2-300-80S | 1/2 | 300 | ||
| FFWN-316L-8-300-40S | 8 | 300 | ||
| FFWN-316L-10-300-40S | 150lb | |||
| FFWN-316L-3/4-300-10S | 3/4 | 300 | ||
| FFWN-316L-12-300-40S | 12 | 300 | ||
| FFWN-316L-1-300-10S | 1 | 300 | ||
| FFWN-316L-1-300-40S | 1 | 300 | ||
| FFWN-316L-11/4-300-40S | 1.1/4 | 300 | ||
| FFWN-316L-11/2-300-10S | 1.5 | 300 | ||
| FFWN-316L-11/2-300-40S | 1.5 | 300 | ||
| FFWN-316L-2-300-10S | 2 | 300 | ||
| FFWN-316L-2-300-40S | 2 | 300 | ||
| FFWN-316L-21/2-300-40S | 2.1/2 | 300 | ||
| FFWN-316L-3-300-10S | 3 | 300 | ||
| FFWN-316L-3/4-300-40S | 3.1/2 | 300 | ||
| FFWN-316L-3-300-40S | 3 | 300 | ||
| FFWN-316L-3-300-80S | 3 | 300 |
316LProduct form: Weld Neck Flanges - 300LB
A10251-00