| Catalogue code | Nominal Pipe Diameter, Inch | Schedule Wall Thickness | Pressure rating, Lbs | Stock |
|---|---|---|---|---|
| FFWN-304L-4-300-40S | 4 | 300 | ||
| FFWN-304L-5-300-40S | 5 | 300 | ||
| FFWN-304L-6-300-40S | 6 | 300 | ||
| FFWN-304L-1/2-300-40S | 1/2 | 300 | ||
| FFWN-304L-8-300-40S | 8 | 300 | ||
| FFWN-304L-10-300-40S | 10 | 300 | ||
| FFWN-304L-1-300-40S | 1 | 300 | ||
| FFWN-304L-11/4-300-40S | 1.1/4 | 300 | ||
| FFWN-304L-11/2-300-40S | 1.5 | 300 | ||
| FFWN-304L-2-300-40S | 2 | 300 | ||
| FFWN-304L-21/2-300-40S | 2.1/2 | 300 | ||
| FFWN-304L-3/4-300-40S | 3.1/2 | 300 | ||
| FFWN-304L-3-300-40S | 3 | 300 |
304LProduct form: Weld Neck Flanges - 300LB
MISSING