| Catalogue code | Outside Diameter, inch | Pressure rating, Lbs | Stock |
|---|---|---|---|
| FFB-316L-4-300 | 4 | 300 | |
| FFB-316L-6-300 | 6 | 300 | |
| FFB-316L-1/2-300 | 1/2 | 300 | |
| FFB-316L-8-300 | 8 | 300 | |
| FFB-316L-3/4-300 | 3/4 | 300 | |
| FFB-316L-10-300 | 10 | 300 | |
| FFB-316L-12-300 | 12 | 300 | |
| FFB-316L-1-300 | 1 | 300 | |
| FFB-316L-11/2-300 | 1.5 | 300 | |
| FFB-316L-2-300 | 2 | 300 | |
| FFB-316L-3-300 | 3 | 300 |
TP316/316LProduct form: Blind Flanges - 300LB
UNS S31600/S31603 | EN1.4401/1.4404 | ASTM 316 / 316L