| Catalogue code | Outside Diameter, inch | Schedule Wall Thickness | Stock |
|---|---|---|---|
| FBSES-W316L-4-10S | 4 | ||
| FBSES-W316L-5-10S | 5 | ||
| FBSES-W316L-6-10S | 6 | ||
| FBSES-W316L-8-10S | 8 | ||
| FBSES-W316L-10-10S | 10 | ||
| FBSES-W316L-12-10S | 12 | ||
| FBSES-W316L-1-10S | 1 | ||
| FBSES-W316L-14-10S | 14 | ||
| FBSES-W316L-16-10S | 16 | ||
| FBSES-W316L-11/2-10S | 1.5 | ||
| FBSES-W316L-2-10S | 2 | ||
| FBSES-W316L-21/2-10S | 2.1/2 | ||
| FBSES-W316L-3-10S | 3 |
316LProduct form: Stub Ends
A10251-00