| Catalogue code | Outside Diameter, inch | Outside Diameter, inch | Schedule Wall Thickness | Stock |
|---|---|---|---|---|
| FBRT-W316L-6-3-10S | 6 | |||
| FBRT-W316L-6-4-10S | 6 | |||
| FBRT-W316L-6-5-10S | 6 | |||
| FBRT-W316L-8-4-10S | 8 | |||
| FBRT-W316L-8-5-10S | 8 | |||
| FBRT-W316L-8-6-10S | 8 | |||
| FBRT-W316L-10-4-10S | 10 | |||
| FBRT-W316L-10-6-10S | 10 | |||
| FBRT-W316L-10-8-10S | 10 | |||
| FBRT-W316L-12-10-10S | 12 | |||
| FBRT-W316L-12-6-10S | 12 | |||
| FBRT-W316L-12-8-10S | 12 |
316LProduct form: Reducing Tees
A10251-00