| Catalogue code | Outside Diameter, inch | Outside Diameter, inch | Schedule Wall Thickness | Stock |
|---|---|---|---|---|
| FBRE-W316L-6-4-10S | 6 | 4 | ||
| FBRE-W316L-6-5-10S | 6 | 5 | ||
| FBRE-W316L-6-3-10S | 6 | 3 | ||
| FBRE-W316L-8-4-10S | 8 | 4 | ||
| FBRE-W316L-8-6-10S | 8 | 6 | ||
| FBRE-W316L-10-6-10S | 10 | 6 | ||
| FBRE-W316L-10-8-10S | 10 | 8 | ||
| FBRE-W316L-12-6-10S | 12 | 6 | ||
| FBRE-W316L-12-8-10S | 12 | 8 | ||
| FBRE-W316L-12-10-10S | 12 | 10 | ||
| FBRE-W316L-14-10-10S | 14 | 10 | ||
| FBRE-W316L-14-12-10S | 14 | 12 | ||
| FBRE-W316L-16-10-10S | 16 | 10 | ||
| FBRE-W316L-16-12-10S | 16 | 12 |
316LProduct form: Eccentric Reducers
A10251-00