| Catalogue code | Outside Diameter, inch | Outside Diameter, inch | Schedule Wall Thickness | Stock |
|---|---|---|---|---|
| FBRE-304L-4-2-10S | 4 | 2 | ||
| FBRE-304L-4-21/2-10S | 4 | 2.1/2 | ||
| FBRE-304L-4-3-10S | 4 | 3 | ||
| FBRE-304L-5-3-10S | 5 | 3 | ||
| FBRE-304L-6-4-10S | 6 | 4 | ||
| FBRE-304L-6-3-10S | 6 | 3 | ||
| FBRE-304L-8-4-10S | 8 | 4 | ||
| FBRE-304L-8-5-10S | 8 | 5 | ||
| FBRE-304L-8-6-10S | 8 | 6 | ||
| FBRE-304L-3/4-1/2-10S | 3/4 | 1/2 | ||
| FBRE-304L-10-8-10S | 10 | |||
| FBRE-304L-1-1/2-10S | 1 | 1/2 | ||
| FBRE-304L-1-3/4-10S | 1 | 3/4 | ||
| FBRE-304L-11/4-1-10S | 1.1/4 | 1 | ||
| FBRE-304L-11/2-1-10S | 1.5 | 1 | ||
| FBRE-304L-2-1-10S | 2 | 1 | ||
| FBRE-304L-2-11/2-10S | 2 | 1.5 | ||
| FBRE-304L-21/2-2-10S | 2.1/2 | 2 | ||
| FBRE-304L-3-11/2-10S | 3 | 1.5 | ||
| FBRE-304L-3-2-10S | 3 | 2 | ||
| FBRE-304L-3-21/2-10S | 3 | 2.1/2 |
304LProduct form: Eccentric Reducers
MISSING