| Catalogue code | Outside Diameter, inch | Schedule Wall Thickness | Stock |
|---|---|---|---|
| TST-E-SAF2205-4-SCH160 | 4 | 13.49 | |
| TST-E-SAF2205-4-SCH40 | 4 | 6.02 | |
| TST-E-SAF2205-4-SCH80 | 4 | 8.56 | |
| TST-E-SAF2205-6-SCH120 | 6 | 14.27 | |
| TST-E-SAF2205-6-SCH160 | 6 | 18.26 | |
| TST-E-SAF2205-6-SCH40 | 6 | 7.11 | |
| TST-E-SAF2205-1-SCH10 | 1 | 2.77 | |
| TST-E-SAF2205-1-SCH40 | 1 | 3.38 | |
| TST-E-SAF2205-1-SCH80 | 1 | 4.55 | |
| TST-E-SAF2205-11/4-SCH10 | 1.1/4 | 2.77 | |
| TST-E-SAF2205-11/4-SCH40 | 1.1/4 | 3.56 | |
| TST-E-SAF2205-11/2-SCH10 | 1.5 | 2.77 | |
| TST-E-SAF2205-11/2-SCH80 | 1.5 | 5.08 | |
| TST-E-SAF2205-2-SCH10 | 2 | 2.77 | |
| TST-E-SAF2205-2-SCH40 | 2 | 3.91 | |
| TST-E-SAF2205-2-SCH80 | 2 | 5.54 | |
| TST-E-SAF2205-2-SCH160 | 2 | 8.74 | |
| TST-E-SAF2205-21/2-SCH10 | 2.1/2 | 3.05 | |
| TST-E-SAF2205-21/2-SCH40 | 2.1/2 | 5.16 | |
| TST-E-SAF2205-21/2-SCH80 | 2.1/2 | 7.01 | |
| TST-E-SAF2205-3-SCH160 | 3 | 11.13 | |
| TST-E-SAF2205-3-SCH40 | 3 | 5.49 | |
| TST-E-SAF2205-3-SCH80 | 3 | 7.62 |
SAF2205Product form: Hot Extruded Pipes
A10551-00 | UNS S31803/S32205