| Catalogue code | Outside Diameter, inch | Schedule Wall Thickness | Stock |
|---|---|---|---|
| TST-E-2RK65-4-SCH40 | 4 | 6.02 | |
| TST-E-2RK65-11/4-SCH40 | 1.1/4 | 3.56 | |
| TST-E-2RK65-11/2-SCH40 | 1.5 | 3.68 | |
| TST-E-2RK65-2-SCH40 | 2 | 3.91 | |
| TST-E-2RK65-21/2-SCH40 | 2.1/2 | 5.16 | |
| TST-E-2RK65-3-SCH40 | 3 | 5.49 |
2RK65Product form: Hot Extruded Pipes
A18651-00