| Catalogue code | Outside Diameter, inch | Schedule Wall Thickness | Stock |
|---|---|---|---|
| TST-SAF2205-4-SCH10 | 4 | 3.05 | |
| TST-SAF2205-1/2-SCH40 | 1/2 | 2.77 | |
| TST-SAF2205-1/2-SCH80 | 1/2 | 3.73 | |
| TST-SAF2205-3/4-SCH10 | 3/4 | 2.11 | |
| TST-SAF2205-3/4-SCH40 | 3/4 | 2.87 | |
| TST-SAF2205-3/4-SCH80 | 3/4 | 3.91 | |
| TST-E-SAF2205-11/2-SCH40 | 1.5 | 3.68 | |
| TST-E-SAF2205-2-SCHXX | |||
| TST-SAF2205-3-SCH10 | 3 | 3.05 |
SAF2205Product form: Cold Drawn Pipes
A10551-00 | SAF2205