| Catalogue code | Outside Diameter, inch | Schedule Wall Thickness | Stock |
|---|---|---|---|
| TST-254SMO-4-SCH10 | 4 | 3.05 | |
| TST-254SMO-4-SCH40 | 4 | 6.02 | |
| TST-254SMO-6-SCH80 | 6 | 10.97 | |
| TST-254SMO-1/2-SCH40 | 1/2 | 2.77 | |
| TST-254SMO-3/4-SCH40 | 3/4 | 2.87 | |
| TST-254SMO-1-SCH10 | 1 | 2.77 | |
| TST-254SMO-1-SCH40 | 1 | 3.38 | |
| TST-254SMO-11/2-SCH10 | 1.5 | 2.77 | |
| TST-254SMO-11/2-SCH40 | 1.5 | 3.68 | |
| XTST-254SMO-2-SCH80 | 2 | ||
| TST-254SMO-2-SCH10 | 2 | 2.77 | |
| TST-254SMO-2-SCH80 | 2 | 5.54 | |
| TST-254SMO-3-SCH10 | 3 | 3.05 | |
| TST-254SMO-3-SCH80 | 7.62 |
254SMOProduct form: Cold Drawn Pipes
MISSING