
Alleima® 253 MA
UNS S30815 | EN 1.4835 | EN1.4835
Read more about this product
| Item | Outside diameter, mm | Wall Thickness, mm | Stock |
|---|---|---|---|
| THR-253MA-3/8-SCH40 | 17.15 | 2.31 | |
| THR-253MA-3/8-SCH80 | 17.15 | 3.2 | |
| THR-253MA-1/2-SCH40 | 21.34 | 2.77 | |
| THR-253MA-3/4-SCH10 | 26.67 | 2.11 | |
| THR-253MA-3/4-SCH40 | 26.67 | 2.87 | |
| THR-253MA-3/4-SCH80 | 26.67 | 3.91 | |
| THR-E-253MA-1-SCH40 | 33.4 | 3.38 | |
| THR-E-253MA-1-SCH80 | 33.4 | 4.55 | |
| THR-253MA-38-6.3 | 38 | 6.3 | |
| THR-E-253MA-11/4-SCH40 | 42.16 | 3.56 | |
| THR-E-253MA-11/2-SCH10 | 48.26 | 2.77 | |
| THR-E-253MA-11/2-SCH40 | 48.26 | 3.68 | |
| THR-E-253MA-11/2-SCH80 | 48.26 | 5.08 | |
| THR-E-253MA-50-9 | 50 | 9 | |
| THR-E-253MA-60.3-10 | 60.3 | 10 | |
| THR-E-253MA-2-SCH10 | 60.33 | 2.77 | |
| THR-E-253MA-2-SCH40 | 60.33 | 3.91 | |
| THR-E-253MA-21/2-SCH40 | 73.03 | 5.16 | |
| THR-E-253MA-3-SCH40 | 88.9 | 5.49 | |
| THR-E-253MA-4-SCH40 | 114.3 | 6.02 | |
| THR-E-253MA-6-SCH40 | 168.28 | 7.11 |
About
Alleima® 253 MA is an austenitic chromium-nickel steel alloyed with nitrogen and rare earth metals. The grade is characterized by:
- High creep strength
- Very good resistance to isothermal and, particularly, cyclic oxidation
- Good structural stability at high temperatures
- Good weldability
- Maximum operating temperature is approx. 1150°C (2100°F)
Trademark information: 253 MA is a trademark owned by Outokumpu OY
Standards
- UNS: S30815
- EN Number: 1.4835
- W.Nr.: (1.4893)*/(1.4828 mod.)*
- SS: 2368*
Product standards
- ASTM A213, A312
- EN 10297-2
- SS 14 23 68*
* Obsolete. Replaced by EN.
Approvals
Approved for use in ASME Boiler and Pressure Vessel Code, Section I, III and VIII, Div. 1 (SA-182, SA-213, SA-240, SA-249 SA-312 and SA-479).