
Alleima® 7RE10
EN 1.4845 | TP 310H
Read more about this product
| Item | Outside diameter, mm | Wall Thickness, mm | Stock |
|---|---|---|---|
| THR-E-7RE10-1-SCH40 | 33.4 | 3.38 | |
| THR-E-7RE10-1-SCH80 | 33.4 | 4.55 | |
| THR-E-7RE10-33.7-3.25 | 33.7 | 3.25 | |
| THR-E-7RE10-11/4-SCH40 | 42.16 | 3.56 | |
| THR-E-7RE10-42.4-3.25 | 42.4 | 3.25 | |
| THR-E-7RE10-11/2-SCH40 | 48.26 | 3.68 | |
| THR-E-7RE10-11/2-SCH80 | 48.26 | 5.08 | |
| THR-E-7RE10-48.3-3.25 | 48.3 | 3.25 | |
| THR-E-7RE10-60.3-3.65 | 60.3 | 3.65 | |
| THR-E-7RE10-2-SCH40 | 60.33 | 3.91 | |
| THR-E-7RE10-2-SCH80 | 60.33 | 5.54 | |
| THR-E-7RE10-21/2-SCH40 | 73.03 | 5.16 | |
| THR-E-7RE10-76.1-3.65 | 76.1 | 3.65 | |
| THR-E-7RE10-3-SCH40 | 88.9 | 5.49 | |
| THR-E-7RE10-4-SCH40 | 114.3 | 6.02 | |
| THR-E-7RE10-6-SCH40 | 168.28 | 7.11 |
About
Alleima® 7RE10 is an austenitic, stainless chromium-nickel steel of the 25/20 type, suitable for high-temperature applications. The grade is characterized by:
- Good resistance to carburization, sulphidation, and oxidation combined with moderate creep strength and structural stability.
- A maximum service temperature in air of 1100°C (2010°F).
Standards
- ASTM: TP310S, TP310H
- UNS: S31008, S31009
- EN Number: 1.4845
- EN Name: X 8 CrNi 25-21
- W.Nr.: 1.4845
- DIN: X 12 CrNi 25 21
- SS: 2361
- AFNOR: Z 12 CN 25.20
Product standards
Seamless tube and pipe
- ASTM A213, A312
- EN 10297-2
- Stahl-Eisen-Werkstoffblatt 470
- SS 14 23 61
- NFA 49-117